<?xml version="1.0" encoding="UTF-8"?>

<WMS_Capabilities xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:esri_wms="http://www.esri.com/wms" xmlns="http://www.opengis.net/wms" version="1.3.0" xsi:schemaLocation="http://www.opengis.net/wms http://schemas.opengis.net/wms/1.3.0/capabilities_1_3_0.xsd http://www.esri.com/wms https://services.ga.gov.au/gis/services/GalileeBasinRegionHydrogenPotential/MapServer/WMSServer?version=1.3.0%26service=WMS%26request=GetSchemaExtension">
	<Service>
		<Name>WMS</Name>
		<Title>GalileeBasinRegionHydrogenPotential</Title>
		<Abstract>The potential for hydrogen production in the Galilee Basin region is assessed to provide a joint information base for hydrogen generation potential from renewable energy, groundwater and natural gas coupled with carbon capture and storage (CCS). This web service summarises hydrogen potential in the Galilee Basin region.</Abstract>
		<KeywordList>
			<Keyword>Web Service</Keyword>
			<Keyword>Australia</Keyword>
			<Keyword>Galilee Basin</Keyword>
			<Keyword>Geology</Keyword>
			<Keyword>Hydrogen</Keyword>
			<Keyword>Hydrogen Potential</Keyword>
			<Keyword>TEGI</Keyword>
			<Keyword>Trusted Environmental And Geological Information</Keyword>
		</KeywordList>
		<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://www.ga.gov.au"/>
		<ContactInformation>
			<ContactPersonPrimary>
				<ContactPerson/>
				<ContactOrganization>Geoscience Australia</ContactOrganization>
			</ContactPersonPrimary>
			<ContactPosition/>
			<ContactAddress>
				<AddressType>Postal</AddressType>
				<Address>GPO Box 378</Address>
				<City>Canberra</City>
				<StateOrProvince>ACT</StateOrProvince>
				<PostCode>2601</PostCode>
				<Country>Australia</Country>
			</ContactAddress>
			<ContactVoiceTelephone>+61 2 6249 9111</ContactVoiceTelephone>
			<ContactFacsimileTelephone/>
			<ContactElectronicMailAddress>clientservices@ga.gov.au</ContactElectronicMailAddress>
		</ContactInformation>
		<Fees>NONE</Fees>
		<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2024. This material is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
		<MaxWidth>4096</MaxWidth>
		<MaxHeight>4096</MaxHeight>
	</Service>
	<Capability>
		<Request>
			<GetCapabilities>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>text/xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/GalileeBasinRegionHydrogenPotential/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetCapabilities>
			<GetMap>
				<Format>image/bmp</Format>
				<Format>image/jpeg</Format>
				<Format>image/tiff</Format>
				<Format>image/png</Format>
				<Format>image/png8</Format>
				<Format>image/png24</Format>
				<Format>image/png32</Format>
				<Format>image/gif</Format>
				<Format>image/svg+xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/GalileeBasinRegionHydrogenPotential/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetMap>
			<GetFeatureInfo>
				<Format>application/vnd.esri.wms_raw_xml</Format>
				<Format>application/vnd.esri.wms_featureinfo_xml</Format>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>application/geo+json</Format>
				<Format>text/xml</Format>
				<Format>text/html</Format>
				<Format>text/plain</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/GalileeBasinRegionHydrogenPotential/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetFeatureInfo>
			<esri_wms:GetStyles>
				<Format>application/vnd.ogc.sld+xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/GalileeBasinRegionHydrogenPotential/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</esri_wms:GetStyles>
		</Request>
		<Exception>
			<Format>application/vnd.ogc.se_xml</Format>
			<Format>application/vnd.ogc.se_inimage</Format>
			<Format>application/vnd.ogc.se_blank</Format>
			<Format>text/xml</Format>
			<Format>XML</Format>
		</Exception>
		<Layer>
			<Title>GalileeBasinRegionHydrogenPotential</Title>
			<CRS>EPSG:4283</CRS>
			<CRS>EPSG:4326</CRS>
			<CRS>CRS:84</CRS>
			<CRS>EPSG:3857</CRS>
			<CRS>EPSG:28348</CRS>
			<CRS>EPSG:28349</CRS>
			<CRS>EPSG:28350</CRS>
			<CRS>EPSG:28351</CRS>
			<CRS>EPSG:28352</CRS>
			<CRS>EPSG:28353</CRS>
			<CRS>EPSG:28354</CRS>
			<CRS>EPSG:28355</CRS>
			<CRS>EPSG:28356</CRS>
			<CRS>EPSG:28357</CRS>
			<CRS>EPSG:28358</CRS>
			<CRS>EPSG:32748</CRS>
			<CRS>EPSG:32749</CRS>
			<CRS>EPSG:32750</CRS>
			<CRS>EPSG:32751</CRS>
			<CRS>EPSG:32752</CRS>
			<CRS>EPSG:32753</CRS>
			<CRS>EPSG:32754</CRS>
			<CRS>EPSG:32755</CRS>
			<CRS>EPSG:32756</CRS>
			<CRS>EPSG:32757</CRS>
			<CRS>EPSG:32758</CRS>
			<CRS>EPSG:3031</CRS>
			<CRS>EPSG:3032</CRS>
			<CRS>EPSG:102100</CRS>
			<EX_GeographicBoundingBox>
				<westBoundLongitude>141.135935</westBoundLongitude>
				<eastBoundLongitude>147.907660</eastBoundLongitude>
				<southBoundLatitude>-27.132292</southBoundLatitude>
				<northBoundLatitude>-20.170971</northBoundLatitude>
			</EX_GeographicBoundingBox>
			<BoundingBox CRS="CRS:84" minx="141.135935" miny="-27.132292" maxx="147.907660" maxy="-20.170971"/>
			<BoundingBox CRS="EPSG:4326" minx="-27.132292" miny="141.135935" maxx="-20.170971" maxy="147.907660"/>
			<BoundingBox CRS="EPSG:4283" minx="-27.132292" miny="141.135935" maxx="-20.170971" maxy="147.907660"/>
			<Layer queryable="1">
				<Name>GAL_HYD_RenewablePotential</Name>
				<Title>GAL HYD RenewablePotential</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>141.135942</westBoundLongitude>
					<eastBoundLongitude>147.769800</eastBoundLongitude>
					<southBoundLatitude>-27.132279</southBoundLatitude>
					<northBoundLatitude>-20.197532</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="141.135942" miny="-27.132279" maxx="147.769800" maxy="-20.197532"/>
				<BoundingBox CRS="EPSG:4326" minx="-27.132279" miny="141.135942" maxx="-20.197532" maxy="147.769800"/>
				<BoundingBox CRS="EPSG:4283" minx="-27.132279" miny="141.135942" maxx="-20.197532" maxy="147.769800"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD RenewablePotential</Title>
					<LegendURL width="193" height="409">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_RenewablePotential_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_RenewableCapacityFactor</Name>
				<Title>GAL HYD RenewableCapacityFactor</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>141.135935</westBoundLongitude>
					<eastBoundLongitude>147.907660</eastBoundLongitude>
					<southBoundLatitude>-27.132292</southBoundLatitude>
					<northBoundLatitude>-20.170971</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="141.135935" miny="-27.132292" maxx="147.907660" maxy="-20.170971"/>
				<BoundingBox CRS="EPSG:4326" minx="-27.132292" miny="141.135935" maxx="-20.170971" maxy="147.907660"/>
				<BoundingBox CRS="EPSG:4283" minx="-27.132292" miny="141.135935" maxx="-20.170971" maxy="147.907660"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD RenewableCapacityFactor</Title>
					<LegendURL width="304" height="370">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_RenewableCapacityFactor_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_GAL_JoeJoe_Stack</Name>
				<Title>GAL HYD GAL JoeJoe Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>146.205425</westBoundLongitude>
					<eastBoundLongitude>147.769800</eastBoundLongitude>
					<southBoundLatitude>-24.888211</southBoundLatitude>
					<northBoundLatitude>-23.163695</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="146.205425" miny="-24.888211" maxx="147.769800" maxy="-23.163695"/>
				<BoundingBox CRS="EPSG:4326" minx="-24.888211" miny="146.205425" maxx="-23.163695" maxy="147.769800"/>
				<BoundingBox CRS="EPSG:4283" minx="-24.888211" miny="146.205425" maxx="-23.163695" maxy="147.769800"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD GAL JoeJoe Stack</Title>
					<LegendURL width="267" height="332">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_GAL_JoeJoe_Stack_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_GAL_BettsCreek_Stack</Name>
				<Title>GAL HYD GAL BettsCreek Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>143.728899</westBoundLongitude>
					<eastBoundLongitude>146.889564</eastBoundLongitude>
					<southBoundLatitude>-24.549897</southBoundLatitude>
					<northBoundLatitude>-20.567535</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="143.728899" miny="-24.549897" maxx="146.889564" maxy="-20.567535"/>
				<BoundingBox CRS="EPSG:4326" minx="-24.549897" miny="143.728899" maxx="-20.567535" maxy="146.889564"/>
				<BoundingBox CRS="EPSG:4283" minx="-24.549897" miny="143.728899" maxx="-20.567535" maxy="146.889564"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD GAL BettsCreek Stack</Title>
					<LegendURL width="267" height="332">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_GAL_BettsCreek_Stack_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_GAL_Clematis_Stack</Name>
				<Title>GAL HYD GAL Clematis Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>141.833003</westBoundLongitude>
					<eastBoundLongitude>147.758382</eastBoundLongitude>
					<southBoundLatitude>-25.669362</southBoundLatitude>
					<northBoundLatitude>-20.255238</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="141.833003" miny="-25.669362" maxx="147.758382" maxy="-20.255238"/>
				<BoundingBox CRS="EPSG:4326" minx="-25.669362" miny="141.833003" maxx="-20.255238" maxy="147.758382"/>
				<BoundingBox CRS="EPSG:4283" minx="-25.669362" miny="141.833003" maxx="-20.255238" maxy="147.758382"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD GAL Clematis Stack</Title>
					<LegendURL width="267" height="332">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_GAL_Clematis_Stack_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_GAL_Poolowanna_Stack</Name>
				<Title>GAL HYD GAL Poolowanna Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>144.997574</westBoundLongitude>
					<eastBoundLongitude>147.709362</eastBoundLongitude>
					<southBoundLatitude>-26.351056</southBoundLatitude>
					<northBoundLatitude>-24.066122</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="144.997574" miny="-26.351056" maxx="147.709362" maxy="-24.066122"/>
				<BoundingBox CRS="EPSG:4326" minx="-26.351056" miny="144.997574" maxx="-24.066122" maxy="147.709362"/>
				<BoundingBox CRS="EPSG:4283" minx="-26.351056" miny="144.997574" maxx="-24.066122" maxy="147.709362"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD GAL Poolowanna Stack</Title>
					<LegendURL width="267" height="332">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_GAL_Poolowanna_Stack_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_ERO_Hutton_Stack</Name>
				<Title>GAL HYD ERO Hutton Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>141.945254</westBoundLongitude>
					<eastBoundLongitude>147.492243</eastBoundLongitude>
					<southBoundLatitude>-26.201670</southBoundLatitude>
					<northBoundLatitude>-20.211126</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="141.945254" miny="-26.201670" maxx="147.492243" maxy="-20.211126"/>
				<BoundingBox CRS="EPSG:4326" minx="-26.201670" miny="141.945254" maxx="-20.211126" maxy="147.492243"/>
				<BoundingBox CRS="EPSG:4283" minx="-26.201670" miny="141.945254" maxx="-20.211126" maxy="147.492243"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD ERO Hutton Stack</Title>
					<LegendURL width="267" height="332">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_ERO_Hutton_Stack_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_ERO_Adori_Stack</Name>
				<Title>GAL HYD ERO Adori Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>141.745504</westBoundLongitude>
					<eastBoundLongitude>147.243816</eastBoundLongitude>
					<southBoundLatitude>-27.132292</southBoundLatitude>
					<northBoundLatitude>-20.198284</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="141.745504" miny="-27.132292" maxx="147.243816" maxy="-20.198284"/>
				<BoundingBox CRS="EPSG:4326" minx="-27.132292" miny="141.745504" maxx="-20.198284" maxy="147.243816"/>
				<BoundingBox CRS="EPSG:4283" minx="-27.132292" miny="141.745504" maxx="-20.198284" maxy="147.243816"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/149590" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>GAL HYD ERO Adori Stack</Title>
					<LegendURL width="267" height="332">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/GalileeBasinRegionHydrogenPotential/GAL_HYD_ERO_Adori_Stack_Legend.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>GAL_HYD_ERO_Cadnaowie_Stack</Name>
				<Title>GAL HYD ERO Cadnaowie Stack</Title>
				<Abstract/>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
