<?xml version="1.0" encoding="UTF-8"?>

<WMS_Capabilities xmlns="http://www.opengis.net/wms" xmlns:esri_wms="http://www.esri.com/wms" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.3.0" xsi:schemaLocation="http://www.opengis.net/wms http://schemas.opengis.net/wms/1.3.0/capabilities_1_3_0.xsd http://www.esri.com/wms https://services.ga.gov.au/gis/services/HydrogenProductionProspectivityInputs/MapServer/WMSServer?version=1.3.0%26service=WMS%26request=GetSchemaExtension">
	<Service>
		<Name>WMS</Name>
		<Title>Hydrogen Production Prospectivity Inputs</Title>
		<Abstract>This web service provides visualisations of datasets used as inputs into the analysis of prospective hydrogen production regions of Australia. The service has been developed using datasets sourced from the Department of Environment and Energy, PSMA Australia, Garrad Hassan Pacific Pty. Ltd. (DNV GL), GPInfo, Australian Bureau of Meteorology, Department of Resources Energy and Tourism, Queensland Department of Employment, Economic Development and Innovation, NSW Department of Planning, Industry and Environment, and Geoscience Australia.</Abstract>
		<KeywordList>
			<Keyword>hydrogen</Keyword>
			<Keyword>hydrogen production</Keyword>
			<Keyword>Australia</Keyword>
			<Keyword>web service</Keyword>
		</KeywordList>
		<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://www.ga.gov.au"/>
		<ContactInformation>
			<ContactPersonPrimary>
				<ContactPerson/>
				<ContactOrganization>Geoscience Australia</ContactOrganization>
			</ContactPersonPrimary>
			<ContactPosition/>
			<ContactAddress>
				<AddressType>Postal</AddressType>
				<Address>GPO Box 378</Address>
				<City>Canberra</City>
				<StateOrProvince>ACT</StateOrProvince>
				<PostCode>2601</PostCode>
				<Country>Australia</Country>
			</ContactAddress>
			<ContactVoiceTelephone>+61 2 6249 9111</ContactVoiceTelephone>
			<ContactFacsimileTelephone/>
			<ContactElectronicMailAddress>clientservices@ga.gov.au</ContactElectronicMailAddress>
		</ContactInformation>
		<Fees>NONE</Fees>
		<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2019. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
		<MaxWidth>4096</MaxWidth>
		<MaxHeight>4096</MaxHeight>
	</Service>
	<Capability>
		<Request>
			<GetCapabilities>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>text/xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/HydrogenProductionProspectivityInputs/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetCapabilities>
			<GetMap>
				<Format>image/bmp</Format>
				<Format>image/jpeg</Format>
				<Format>image/tiff</Format>
				<Format>image/png</Format>
				<Format>image/png8</Format>
				<Format>image/png24</Format>
				<Format>image/png32</Format>
				<Format>image/gif</Format>
				<Format>image/svg+xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/HydrogenProductionProspectivityInputs/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetMap>
			<GetFeatureInfo>
				<Format>application/vnd.esri.wms_raw_xml</Format>
				<Format>application/vnd.esri.wms_featureinfo_xml</Format>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>application/geo+json</Format>
				<Format>text/xml</Format>
				<Format>text/html</Format>
				<Format>text/plain</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/HydrogenProductionProspectivityInputs/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetFeatureInfo>
			<esri_wms:GetStyles>
				<Format>application/vnd.ogc.sld+xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/HydrogenProductionProspectivityInputs/MapServer/WMSServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</esri_wms:GetStyles>
		</Request>
		<Exception>
			<Format>application/vnd.ogc.se_xml</Format>
			<Format>application/vnd.ogc.se_inimage</Format>
			<Format>application/vnd.ogc.se_blank</Format>
			<Format>text/xml</Format>
			<Format>XML</Format>
		</Exception>
		<Layer>
			<Title>HydrogenProductionProspectivityInputs</Title>
			<CRS>EPSG:4283</CRS>
			<CRS>EPSG:4326</CRS>
			<CRS>CRS:84</CRS>
			<CRS>EPSG:3857</CRS>
			<CRS>EPSG:28348</CRS>
			<CRS>EPSG:28349</CRS>
			<CRS>EPSG:28350</CRS>
			<CRS>EPSG:28351</CRS>
			<CRS>EPSG:28352</CRS>
			<CRS>EPSG:28353</CRS>
			<CRS>EPSG:28354</CRS>
			<CRS>EPSG:28355</CRS>
			<CRS>EPSG:28356</CRS>
			<CRS>EPSG:28357</CRS>
			<CRS>EPSG:28358</CRS>
			<CRS>EPSG:32748</CRS>
			<CRS>EPSG:32749</CRS>
			<CRS>EPSG:32750</CRS>
			<CRS>EPSG:32751</CRS>
			<CRS>EPSG:32752</CRS>
			<CRS>EPSG:32753</CRS>
			<CRS>EPSG:32754</CRS>
			<CRS>EPSG:32755</CRS>
			<CRS>EPSG:32756</CRS>
			<CRS>EPSG:32757</CRS>
			<CRS>EPSG:32758</CRS>
			<CRS>EPSG:3031</CRS>
			<CRS>EPSG:3032</CRS>
			<CRS>EPSG:102100</CRS>
			<EX_GeographicBoundingBox>
				<westBoundLongitude>109.152976</westBoundLongitude>
				<eastBoundLongitude>157.579416</eastBoundLongitude>
				<southBoundLatitude>-44.613345</southBoundLatitude>
				<northBoundLatitude>-8.025910</northBoundLatitude>
			</EX_GeographicBoundingBox>
			<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
			<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
			<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
			<Layer queryable="1">
				<Name>Groundwater_Aquifers</Name>
				<Title>Groundwater Aquifers</Title>
				<Abstract>Aquifers in the Australian land mass, classified by groundwater productivity. This layer is derived from the Hydrogeology of Australia 1987 dataset.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Groundwater Aquifers</Title>
					<LegendURL width="241" height="130">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/groundwater_aquifers.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Surface_Water</Name>
				<Title>Surface Water</Title>
				<Abstract>Location of water bodies on the Australian land mass, symbolised by volume. The map is derived from data provided by the Australian Bureau of Meteorology.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Surface Water</Title>
					<LegendURL width="118" height="196">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/surface_water.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Proximity_to_Coastal_Water</Name>
				<Title>Proximity to Coastal Water</Title>
				<Abstract>Australian coastline buffered inland to 100km.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Proximity to Coastal Water</Title>
					<LegendURL width="220" height="85">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/coastal_water.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Storage_2050_Outlook</Name>
				<Title>Storage 2050 Outlook</Title>
				<Abstract>Buffer zones around potential CO2 storage sites in Australia with a longer term outlook. This layer is derived from; the Carbon Storage Taskforce (2009) National Carbon Mapping and Infrastructure Plan-Australia Report, Department of Resources Energy and Tourism; the Queensland Carbon Dioxide Geological Storage Atlas, Queensland Department of Employment, Economic Development and Innovation; basin data provided by the NSW Department of Planning, Industry and Environment; and the Australian Basin Ranking Map dataset, Geoscience Australia.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Storage 2050 Outlook</Title>
					<LegendURL width="232" height="279">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/storage_2050_outlook.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Storage_2030_Outlook</Name>
				<Title>Storage 2030 Outlook</Title>
				<Abstract>Buffer zones around potential CO2 storage sites in Australia that are at an advanced stage of characterisation and/or development. This layer is derived from; the Carbon Storage Taskforce (2009) National Carbon Mapping and Infrastructure Plan-Australia Report, Department of Resources Energy and Tourism; the Queensland Carbon Dioxide Geological Storage Atlas, Queensland Department of Employment, Economic Development and Innovation; and the Geological Provinces dataset, Geoscience Australia.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Storage 2030 Outlook</Title>
					<LegendURL width="227" height="293">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/storage_2030_outlook.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Hydroelectricity_Generation</Name>
				<Title>Hydroelectricity Generation</Title>
				<Abstract>Location of hydroelectricity generation stations on the Australian land mass, symbolised by capacity in megawatts.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Hydroelectricity Generation</Title>
					<LegendURL width="182" height="148">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/hydroelectricity_generation.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Gas_Resources_2050</Name>
				<Title>Gas Resources 2050</Title>
				<Abstract>Location of on onshore basins, and proximity to offshore basins with identified and prospective gas resources.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Gas Resources 2050</Title>
					<LegendURL width="224" height="148">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/gas_resources_2050.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Gas_Resources_2030</Name>
				<Title>Gas Resources 2030</Title>
				<Abstract>Location of on onshore basins, and proximity to offshore basins with identified gas resources.</Abstract>
				<CRS>EPSG:4283</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:28348</CRS>
				<CRS>EPSG:28349</CRS>
				<CRS>EPSG:28350</CRS>
				<CRS>EPSG:28351</CRS>
				<CRS>EPSG:28352</CRS>
				<CRS>EPSG:28353</CRS>
				<CRS>EPSG:28354</CRS>
				<CRS>EPSG:28355</CRS>
				<CRS>EPSG:28356</CRS>
				<CRS>EPSG:28357</CRS>
				<CRS>EPSG:28358</CRS>
				<CRS>EPSG:32748</CRS>
				<CRS>EPSG:32749</CRS>
				<CRS>EPSG:32750</CRS>
				<CRS>EPSG:32751</CRS>
				<CRS>EPSG:32752</CRS>
				<CRS>EPSG:32753</CRS>
				<CRS>EPSG:32754</CRS>
				<CRS>EPSG:32755</CRS>
				<CRS>EPSG:32756</CRS>
				<CRS>EPSG:32757</CRS>
				<CRS>EPSG:32758</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3032</CRS>
				<CRS>EPSG:102100</CRS>
				<EX_GeographicBoundingBox>
					<westBoundLongitude>109.152976</westBoundLongitude>
					<eastBoundLongitude>157.579416</eastBoundLongitude>
					<southBoundLatitude>-44.613345</southBoundLatitude>
					<northBoundLatitude>-8.025910</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="109.152976" miny="-44.613345" maxx="157.579416" maxy="-8.025910"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.613345" miny="109.152976" maxx="-8.025910" maxy="157.579416"/>
				<BoundingBox CRS="EPSG:3577" minx="-1912443.997400" miny="-4872420.753500" maxx="2147056.002600" maxy="-995420.753500"/>
				<MetadataURL type="TC211">
					<Format>text/html</Format>
					<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://www.ga.gov.au/metadata-gateway/metadata/record/132050" xlink:type="simple"/>
				</MetadataURL>
				<Style>
					<Name>default</Name>
					<Title>Gas Resources 2030</Title>
					<LegendURL width="224" height="148">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Hydrogen_Production_Prospectivity_Inputs/gas_resources_2030.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Name>Brown_Coal_Resources</Name>
				<Title>Brown Coal Resources</Title>
