<?xml version="1.0" encoding="UTF-8"?>

<WMS_Capabilities xmlns="http://www.opengis.net/wms" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:esri_wms="http://www.esri.com/wms" version="1.3.0" xsi:schemaLocation="http://www.opengis.net/wms http://schemas.opengis.net/wms/1.3.0/capabilities_1_3_0.xsd http://www.esri.com/wms https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?version=1.3.0%26service=WMS%26request=GetSchemaExtension">
	<Service>
		<Name>WMS</Name>
		<Title>Australian Topographic Base Map</Title>
		<Abstract>The Australian Topographic base map service is seamless national dataset coverage for the whole of Australia. The map is a representation of the Geoscience Australia 250k topographic specification and portrays a detailed graphic representation of features that appear on the Earth's surface. These features include cultural, hydrography and relief themes. The service contains layer scale dependencies.</Abstract>
		<KeywordList>
			<Keyword>topography</Keyword>
			<Keyword>rail</Keyword>
			<Keyword>road</Keyword>
			<Keyword>transport</Keyword>
			<Keyword>cities</Keyword>
			<Keyword>towns</Keyword>
			<Keyword>infrastructure</Keyword>
			<Keyword>islands</Keyword>
			<Keyword>terrain</Keyword>
			<Keyword>web service</Keyword>
			<Keyword>Australia</Keyword>
		</KeywordList>
		<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?"/>
		<ContactInformation>
			<ContactPersonPrimary>
				<ContactPerson/>
				<ContactOrganization>Geoscience Australia</ContactOrganization>
			</ContactPersonPrimary>
			<ContactPosition>Client Services</ContactPosition>
			<ContactAddress>
				<AddressType>Postal</AddressType>
				<Address>GPO Box 378</Address>
				<City>Canberra</City>
				<StateOrProvince>ACT</StateOrProvince>
				<PostCode>2601</PostCode>
				<Country>Australia</Country>
			</ContactAddress>
			<ContactVoiceTelephone>+61 2 6249 9111</ContactVoiceTelephone>
			<ContactFacsimileTelephone/>
			<ContactElectronicMailAddress>clientservices@ga.gov.au</ContactElectronicMailAddress>
		</ContactInformation>
		<Fees>none</Fees>
		<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
		<MaxWidth>4096</MaxWidth>
		<MaxHeight>4096</MaxHeight>
	</Service>
	<Capability>
		<Request>
			<GetCapabilities>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>text/xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetCapabilities>
			<GetMap>
				<Format>image/bmp</Format>
				<Format>image/jpeg</Format>
				<Format>image/tiff</Format>
				<Format>image/png</Format>
				<Format>image/png8</Format>
				<Format>image/png24</Format>
				<Format>image/png32</Format>
				<Format>image/gif</Format>
				<Format>image/svg+xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetMap>
			<GetFeatureInfo>
				<Format>application/vnd.esri.wms_raw_xml</Format>
				<Format>application/vnd.esri.wms_featureinfo_xml</Format>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>application/geojson</Format>
				<Format>text/xml</Format>
				<Format>text/html</Format>
				<Format>text/plain</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</GetFeatureInfo>
			<esri_wms:GetStyles>
				<Format>application/vnd.ogc.sld+xml</Format>
				<DCPType>
					<HTTP>
						<Get>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?"/>
						</Get>
					</HTTP>
				</DCPType>
			</esri_wms:GetStyles>
		</Request>
		<Exception>
			<Format>application/vnd.ogc.se_xml</Format>
			<Format>application/vnd.ogc.se_inimage</Format>
			<Format>application/vnd.ogc.se_blank</Format>
			<Format>text/xml</Format>
			<Format>XML</Format>
		</Exception>
		<Layer>
			<Title>Australian Topographic Base Map (Web Mercator)</Title>
			<Abstract>The Australian Topographic base map service is seamless national dataset coverage for the whole of Australia. The map is a representation of the Geoscience Australia 250k topographic specification and portrays a detailed graphic representation of features that appear on the Earth's surface. These features include cultural, hydrography and relief themes. The service contains layer scale dependencies.</Abstract>
			<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
			<CRS>EPSG:4283</CRS>
			<!-- GDA94 lat-long -->
			<CRS>EPSG:4326</CRS>
			<!-- WGS84 lat-long -->
			<CRS>CRS:84</CRS>
			<!-- WGS84 with reversed coordinate order -->
			<CRS>EPSG:3857</CRS>
			<!-- Web Mercator WGS84 -->
			<CRS>EPSG:28348</CRS>
			<!-- GDA94 / MGA  zone 48 -->
			<CRS>EPSG:28349</CRS>
			<!-- GDA94 / MGA  zone 49 -->
			<CRS>EPSG:28350</CRS>
			<!-- GDA94 / MGA  zone 50 -->
			<CRS>EPSG:28351</CRS>
			<!-- GDA94 / MGA  zone 51 -->
			<CRS>EPSG:28352</CRS>
			<!-- GDA94 / MGA  zone 52 -->
			<CRS>EPSG:28353</CRS>
			<!-- GDA94 / MGA  zone 53 -->
			<CRS>EPSG:28354</CRS>
			<!-- GDA94 / MGA  zone 54 -->
			<CRS>EPSG:28355</CRS>
			<!-- GDA94 / MGA  zone 55 -->
			<CRS>EPSG:28356</CRS>
			<!-- GDA94 / MGA  zone 56 -->
			<CRS>EPSG:28357</CRS>
			<!-- GDA94 / MGA zone 57 -->
			<CRS>EPSG:28358</CRS>
			<!-- GDA94 / MGA zone 58 -->
			<CRS>EPSG:32748</CRS>
			<!-- WGS84 / UTM zone 48S -->
			<CRS>EPSG:32749</CRS>
			<!-- WGS84 / UTM zone 49S -->
			<CRS>EPSG:32750</CRS>
			<!-- WGS84 / UTM zone 50S -->
			<CRS>EPSG:32751</CRS>
			<!-- WGS84 / UTM zone 51S -->
			<CRS>EPSG:32752</CRS>
			<!-- WGS84 / UTM zone 52S -->
			<CRS>EPSG:32753</CRS>
			<!-- WGS84 / UTM zone 53S -->
			<CRS>EPSG:32754</CRS>
			<!-- WGS84 / UTM zone 54S -->
			<CRS>EPSG:32755</CRS>
			<!-- WGS84 / UTM zone 55S -->
			<CRS>EPSG:32756</CRS>
			<!-- WGS84 / UTM zone 56S -->
			<CRS>EPSG:32757</CRS>
			<!-- WGS84 / UTM zone 57S -->
			<CRS>EPSG:32758</CRS>
			<!-- WGS84 / UTM zone 58S -->
			<CRS>EPSG:3031</CRS>
			<!-- WGS84 / Antarctic Polar Stereographic -->
			<CRS>EPSG:3032</CRS>
			<!-- WGS84 / Australian Antarctic Polar Stereographic -->
			<CRS>EPSG:102100</CRS>
			<!-- alias 3857 (s)-->
			<EX_GeographicBoundingBox>
				<westBoundLongitude>100.144427</westBoundLongitude>
				<eastBoundLongitude>169.161540</eastBoundLongitude>
				<southBoundLatitude>-49.984077</southBoundLatitude>
				<northBoundLatitude>-2.388254</northBoundLatitude>
			</EX_GeographicBoundingBox>
			<BoundingBox CRS="CRS:84" minx="100.144427" miny="-49.984077" maxx="169.161540" maxy="-2.388254"/>
			<BoundingBox CRS="EPSG:4326" minx="-49.984077" miny="100.144427" maxx="-2.388254" maxy="169.161540"/>
			<BoundingBox CRS="EPSG:3857" minx="11148026.611962" miny="-6443518.758207" maxx="18830976.498143" maxy="-265936.196974"/>
			<Layer queryable="1">
				<Name>Bathymetry</Name>
				<Title>Bathymetry</Title>
				<Abstract>Custom Dataset – Bathymetry is a hypsometric polygon representation of bathymetric data used to provide a background layer around Australia for this web service. Derived from the Geoscience Australia 2.5 Million General Reference Map (Edition 7, 2011) bathymetric areas layer. Activated at all scales.</Abstract>
				<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
				<CRS>EPSG:4283</CRS>
				<!-- GDA94 lat-long -->
				<CRS>EPSG:4326</CRS>
				<!-- WGS84 lat-long -->
				<CRS>CRS:84</CRS>
				<!-- WGS84 with reversed coordinate order -->
				<CRS>EPSG:3857</CRS>
				<!-- Web Mercator WGS84 -->
				<CRS>EPSG:28348</CRS>
				<!-- GDA94 / MGA  zone 48 -->
				<CRS>EPSG:28349</CRS>
				<!-- GDA94 / MGA  zone 49 -->
				<CRS>EPSG:28350</CRS>
				<!-- GDA94 / MGA  zone 50 -->
				<CRS>EPSG:28351</CRS>
				<!-- GDA94 / MGA  zone 51 -->
				<CRS>EPSG:28352</CRS>
				<!-- GDA94 / MGA  zone 52 -->
				<CRS>EPSG:28353</CRS>
				<!-- GDA94 / MGA  zone 53 -->
				<CRS>EPSG:28354</CRS>
				<!-- GDA94 / MGA  zone 54 -->
				<CRS>EPSG:28355</CRS>
				<!-- GDA94 / MGA  zone 55 -->
				<CRS>EPSG:28356</CRS>
				<!-- GDA94 / MGA  zone 56 -->
				<CRS>EPSG:28357</CRS>
				<!-- GDA94 / MGA zone 57 -->
				<CRS>EPSG:28358</CRS>
				<!-- GDA94 / MGA zone 58 -->
				<CRS>EPSG:32748</CRS>
				<!-- WGS84 / UTM zone 48S -->
				<CRS>EPSG:32749</CRS>
				<!-- WGS84 / UTM zone 49S -->
				<CRS>EPSG:32750</CRS>
				<!-- WGS84 / UTM zone 50S -->
				<CRS>EPSG:32751</CRS>
				<!-- WGS84 / UTM zone 51S -->
				<CRS>EPSG:32752</CRS>
				<!-- WGS84 / UTM zone 52S -->
				<CRS>EPSG:32753</CRS>
				<!-- WGS84 / UTM zone 53S -->
				<CRS>EPSG:32754</CRS>
				<!-- WGS84 / UTM zone 54S -->
				<CRS>EPSG:32755</CRS>
				<!-- WGS84 / UTM zone 55S -->
				<CRS>EPSG:32756</CRS>
				<!-- WGS84 / UTM zone 56S -->
				<CRS>EPSG:32757</CRS>
				<!-- WGS84 / UTM zone 57S -->
				<CRS>EPSG:32758</CRS>
				<!-- WGS84 / UTM zone 58S -->
				<CRS>EPSG:3031</CRS>
				<!-- WGS84 / Antarctic Polar Stereographic -->
				<CRS>EPSG:3032</CRS>
				<!-- WGS84 / Australian Antarctic Polar Stereographic -->
				<CRS>EPSG:102100</CRS>
				<!-- alias 3857 (s)-->
				<EX_GeographicBoundingBox>
					<westBoundLongitude>105.000000</westBoundLongitude>
					<eastBoundLongitude>165.000000</eastBoundLongitude>
					<southBoundLatitude>-44.915450</southBoundLatitude>
					<northBoundLatitude>-7.882087</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="105.000000" miny="-44.915450" maxx="165.000000" maxy="-7.882087"/>
				<BoundingBox CRS="EPSG:4326" minx="-44.915450" miny="105.000000" maxx="-7.882087" maxy="165.000000"/>
				<BoundingBox CRS="EPSG:3857" minx="11688546.533294" miny="-5608220.699452" maxx="18367715.981108" maxy="-880210.670975"/>
				<Style>
					<Name>default</Name>
					<Title>Bathymetry</Title>
					<LegendURL width="300" height="352">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Topographic_Base_Map/Topographic_Base_Map_Bathymetry.png" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			<Layer queryable="1">
				<Title>World</Title>
				<Abstract>Custom Dataset – World is a polygon representation of Oceans, Seas, Other Waters and World Countries used to provide either textual or spatial reference external to Australia.</Abstract>
				<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
				<CRS>EPSG:4283</CRS>
				<!-- GDA94 lat-long -->
				<CRS>EPSG:4326</CRS>
				<!-- WGS84 lat-long -->
				<CRS>CRS:84</CRS>
				<!-- WGS84 with reversed coordinate order -->
				<CRS>EPSG:3857</CRS>
				<!-- Web Mercator WGS84 -->
				<CRS>EPSG:28348</CRS>
				<!-- GDA94 / MGA  zone 48 -->
				<CRS>EPSG:28349</CRS>
				<!-- GDA94 / MGA  zone 49 -->
				<CRS>EPSG:28350</CRS>
				<!-- GDA94 / MGA  zone 50 -->
				<CRS>EPSG:28351</CRS>
				<!-- GDA94 / MGA  zone 51 -->
				<CRS>EPSG:28352</CRS>
				<!-- GDA94 / MGA  zone 52 -->
				<CRS>EPSG:28353</CRS>
				<!-- GDA94 / MGA  zone 53 -->
				<CRS>EPSG:28354</CRS>
				<!-- GDA94 / MGA  zone 54 -->
				<CRS>EPSG:28355</CRS>
				<!-- GDA94 / MGA  zone 55 -->
				<CRS>EPSG:28356</CRS>
				<!-- GDA94 / MGA  zone 56 -->
				<CRS>EPSG:28357</CRS>
				<!-- GDA94 / MGA zone 57 -->
				<CRS>EPSG:28358</CRS>
				<!-- GDA94 / MGA zone 58 -->
				<CRS>EPSG:32748</CRS>
				<!-- WGS84 / UTM zone 48S -->
				<CRS>EPSG:32749</CRS>
				<!-- WGS84 / UTM zone 49S -->
				<CRS>EPSG:32750</CRS>
				<!-- WGS84 / UTM zone 50S -->
				<CRS>EPSG:32751</CRS>
				<!-- WGS84 / UTM zone 51S -->
				<CRS>EPSG:32752</CRS>
				<!-- WGS84 / UTM zone 52S -->
				<CRS>EPSG:32753</CRS>
				<!-- WGS84 / UTM zone 53S -->
				<CRS>EPSG:32754</CRS>
				<!-- WGS84 / UTM zone 54S -->
				<CRS>EPSG:32755</CRS>
				<!-- WGS84 / UTM zone 55S -->
				<CRS>EPSG:32756</CRS>
				<!-- WGS84 / UTM zone 56S -->
				<CRS>EPSG:32757</CRS>
				<!-- WGS84 / UTM zone 57S -->
				<CRS>EPSG:32758</CRS>
				<!-- WGS84 / UTM zone 58S -->
				<CRS>EPSG:3031</CRS>
				<!-- WGS84 / Antarctic Polar Stereographic -->
				<CRS>EPSG:3032</CRS>
				<!-- WGS84 / Australian Antarctic Polar Stereographic -->
				<CRS>EPSG:102100</CRS>
				<!-- alias 3857 (s)-->
				<EX_GeographicBoundingBox>
					<westBoundLongitude>105.000000</westBoundLongitude>
					<eastBoundLongitude>165.000000</eastBoundLongitude>
					<southBoundLatitude>-45.000000</southBoundLatitude>
					<northBoundLatitude>-7.882007</northBoundLatitude>
				</EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="105.000000" miny="-45.000000" maxx="165.000000" maxy="-7.882007"/>
				<BoundingBox CRS="EPSG:4326" minx="-45.000000" miny="105.000000" maxx="-7.882007" maxy="165.000000"/>
				<BoundingBox CRS="EPSG:3857" minx="11688546.546177" miny="-5621521.492724" maxx="18367715.984552" maxy="-880201.647054"/>
				<Layer queryable="1">
					<Name>Countries</Name>
					<Title>Countries</Title>
					<Abstract>Custom Dataset – Countries is a polygon representation of other countries used to provide spatial reference external to Australia. Some features may have been derived or generalised from the Esri World Countries data layer. This work is licensed under the Esri Master License Agreement.</Abstract>
					<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
					<CRS>EPSG:4283</CRS>
					<!-- GDA94 lat-long -->
					<CRS>EPSG:4326</CRS>
					<!-- WGS84 lat-long -->
					<CRS>CRS:84</CRS>
					<!-- WGS84 with reversed coordinate order -->
					<CRS>EPSG:3857</CRS>
					<!-- Web Mercator WGS84 -->
					<CRS>EPSG:28348</CRS>
					<!-- GDA94 / MGA  zone 48 -->
					<CRS>EPSG:28349</CRS>
					<!-- GDA94 / MGA  zone 49 -->
					<CRS>EPSG:28350</CRS>
					<!-- GDA94 / MGA  zone 50 -->
					<CRS>EPSG:28351</CRS>
					<!-- GDA94 / MGA  zone 51 -->
					<CRS>EPSG:28352</CRS>
					<!-- GDA94 / MGA  zone 52 -->
					<CRS>EPSG:28353</CRS>
					<!-- GDA94 / MGA  zone 53 -->
					<CRS>EPSG:28354</CRS>
					<!-- GDA94 / MGA  zone 54 -->
					<CRS>EPSG:28355</CRS>
					<!-- GDA94 / MGA  zone 55 -->
					<CRS>EPSG:28356</CRS>
					<!-- GDA94 / MGA  zone 56 -->
					<CRS>EPSG:28357</CRS>
					<!-- GDA94 / MGA zone 57 -->
					<CRS>EPSG:28358</CRS>
					<!-- GDA94 / MGA zone 58 -->
					<CRS>EPSG:32748</CRS>
					<!-- WGS84 / UTM zone 48S -->
					<CRS>EPSG:32749</CRS>
					<!-- WGS84 / UTM zone 49S -->
					<CRS>EPSG:32750</CRS>
					<!-- WGS84 / UTM zone 50S -->
					<CRS>EPSG:32751</CRS>
					<!-- WGS84 / UTM zone 51S -->
					<CRS>EPSG:32752</CRS>
					<!-- WGS84 / UTM zone 52S -->
					<CRS>EPSG:32753</CRS>
					<!-- WGS84 / UTM zone 53S -->
					<CRS>EPSG:32754</CRS>
					<!-- WGS84 / UTM zone 54S -->
					<CRS>EPSG:32755</CRS>
					<!-- WGS84 / UTM zone 55S -->
					<CRS>EPSG:32756</CRS>
					<!-- WGS84 / UTM zone 56S -->
					<CRS>EPSG:32757</CRS>
					<!-- WGS84 / UTM zone 57S -->
					<CRS>EPSG:32758</CRS>
					<!-- WGS84 / UTM zone 58S -->
					<CRS>EPSG:3031</CRS>
					<!-- WGS84 / Antarctic Polar Stereographic -->
					<CRS>EPSG:3032</CRS>
					<!-- WGS84 / Australian Antarctic Polar Stereographic -->
					<CRS>EPSG:102100</CRS>
					<!-- alias 3857 (s)-->
					<EX_GeographicBoundingBox>
						<westBoundLongitude>105.582165</westBoundLongitude>
						<eastBoundLongitude>164.997884</eastBoundLongitude>
						<southBoundLatitude>-22.202623</southBoundLatitude>
						<northBoundLatitude>-7.882007</northBoundLatitude>
					</EX_GeographicBoundingBox>
					<BoundingBox CRS="CRS:84" minx="105.582165" miny="-22.202623" maxx="164.997884" maxy="-7.882007"/>
					<BoundingBox CRS="EPSG:4326" minx="-22.202623" miny="105.582165" maxx="-7.882007" maxy="164.997884"/>
					<BoundingBox CRS="EPSG:3857" minx="11753352.817411" miny="-2535869.990228" maxx="18367480.427540" maxy="-880201.647054"/>
					<Style>
						<Name>default</Name>
						<Title>Countries</Title>
						<LegendURL width="200" height="53">
							<Format>image/png</Format>
							<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://getcaps.gis.ga.gov.au/Topographic_Base_Map/Topographic_Base_Map_Countries.png" xlink:type="simple"/>
						</LegendURL>
					</Style>
					<MinScaleDenominator>141741.071429</MinScaleDenominator>
				</Layer>
				<Layer queryable="1">
					<Title>Water Feature Names</Title>
					<Abstract>Custom Dataset – Water Feature Names is a polygon representation of Oceans, Seas, Other Waters used to provide textual reference external to Australia. 
Features have been included from the “Appendix E - Limits of Oceans and Seas Guide” of the Geoscience Australia Topographic Data and Map Specifications.
(Source - http://www.ga.gov.au/mapspecs/topographic/v6/appendix_e.html</Abstract>
					<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
					<CRS>EPSG:4283</CRS>
					<!-- GDA94 lat-long -->
					<CRS>EPSG:4326</CRS>
					<!-- WGS84 lat-long -->
					<CRS>CRS:84</CRS>
					<!-- WGS84 with reversed coordinate order -->
					<CRS>EPSG:3857</CRS>
					<!-- Web Mercator WGS84 -->
					<CRS>EPSG:28348</CRS>
					<!-- GDA94 / MGA  zone 48 -->
					<CRS>EPSG:28349</CRS>
					<!-- GDA94 / MGA  zone 49 -->
					<CRS>EPSG:28350</CRS>
					<!-- GDA94 / MGA  zone 50 -->
					<CRS>EPSG:28351</CRS>
					<!-- GDA94 / MGA  zone 51 -->
					<CRS>EPSG:28352</CRS>
					<!-- GDA94 / MGA  zone 52 -->
					<CRS>EPSG:28353</CRS>
					<!-- GDA94 / MGA  zone 53 -->
					<CRS>EPSG:28354</CRS>
					<!-- GDA94 / MGA  zone 54 -->
					<CRS>EPSG:28355</CRS>
					<!-- GDA94 / MGA  zone 55 -->
					<CRS>EPSG:28356</CRS>
					<!-- GDA94 / MGA  zone 56 -->
					<CRS>EPSG:28357</CRS>
					<!-- GDA94 / MGA zone 57 -->
					<CRS>EPSG:28358</CRS>
					<!-- GDA94 / MGA zone 58 -->
					<CRS>EPSG:32748</CRS>
					<!-- WGS84 / UTM zone 48S -->
					<CRS>EPSG:32749</CRS>
					<!-- WGS84 / UTM zone 49S -->
					<CRS>EPSG:32750</CRS>
					<!-- WGS84 / UTM zone 50S -->
					<CRS>EPSG:32751</CRS>
					<!-- WGS84 / UTM zone 51S -->
					<CRS>EPSG:32752</CRS>
					<!-- WGS84 / UTM zone 52S -->
					<CRS>EPSG:32753</CRS>
					<!-- WGS84 / UTM zone 53S -->
					<CRS>EPSG:32754</CRS>
					<!-- WGS84 / UTM zone 54S -->
					<CRS>EPSG:32755</CRS>
					<!-- WGS84 / UTM zone 55S -->
					<CRS>EPSG:32756</CRS>
					<!-- WGS84 / UTM zone 56S -->
					<CRS>EPSG:32757</CRS>
					<!-- WGS84 / UTM zone 57S -->
					<CRS>EPSG:32758</CRS>
					<!-- WGS84 / UTM zone 58S -->
					<CRS>EPSG:3031</CRS>
					<!-- WGS84 / Antarctic Polar Stereographic -->
					<CRS>EPSG:3032</CRS>
					<!-- WGS84 / Australian Antarctic Polar Stereographic -->
					<CRS>EPSG:102100</CRS>
					<!-- alias 3857 (s)-->
					<EX_GeographicBoundingBox>
						<westBoundLongitude>105.000000</westBoundLongitude>
						<eastBoundLongitude>165.000000</eastBoundLongitude>
						<southBoundLatitude>-45.000000</southBoundLatitude>
						<northBoundLatitude>-8.933330</northBoundLatitude>
					</EX_GeographicBoundingBox>
					<BoundingBox CRS="CRS:84" minx="105.000000" miny="-45.000000" maxx="165.000000" maxy="-8.933330"/>
					<BoundingBox CRS="EPSG:4326" minx="-45.000000" miny="105.000000" maxx="-8.933330" maxy="165.000000"/>
					<BoundingBox CRS="EPSG:3857" minx="11688546.546177" miny="-5621521.492724" maxx="18367715.984552" maxy="-998507.566217"/>
					<Layer queryable="1">
						<Name>Other_Oceans_Ocean_Names_3</Name>
						<Title>Other Oceans Ocean Names 3</Title>
						<Abstract>Custom Dataset – Other_Oceans_Ocean_Names_3 is a polygon representation of Oceans used to provide textual reference external to Australia. Features have been included from the “Appendix E - Limits of Oceans and Seas Guide” of the Geoscience Australia Topographic Data and Map Specifications.
(Source - http://www.ga.gov.au/mapspecs/topographic/v6/appendix_e.html )Activated in a scale range between approximately 1:1 million and 1:300,000.</Abstract>
						<AccessConstraints>© Commonwealth of Australia (Geoscience Australia) 2016. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode</AccessConstraints>
						<CRS>EPSG:4283</CRS>
						<!-- GDA94 lat-long -->
						<CRS>EPSG:4326</CRS>
						<!-- WGS84 lat-long -->
						<CRS>CRS:84</CRS>
						<!-- WGS84 with reversed coordinate order -->
						<CRS>EPSG:3857</CRS>
						<!-- Web Mercator WGS84 -->
						<CRS>EPSG:28348</CRS>
						<!-- GDA94 / MGA  zone 48 -->
						<CRS>EPSG:28349</CRS>
						<!-- GDA94 / MGA  zone 49 -->
						<CRS>EPSG:28350</CRS>
						<!-- GDA94 / MGA  zone 50 -->
						<CRS>EPSG:28351</CRS>
						<!-- GDA94 / MGA  zone 51 -->
						<CRS>EPSG:28352</CRS>
						<!-- GDA94 / MGA  zone 52 -->
						<CRS>EPSG:28353</CRS>
						<!-- GDA94 / MGA  zone 53 -->
						<CRS>EPSG:28354</CRS>
						<!-- GDA94 / MGA  zone 54 -->
						<CRS>EPSG:28355</CRS>
						<!-- GDA94 / MGA  zone 55 -->
						<CRS>EPSG:28356</CRS>
						<!-- GDA94 / MGA  zone 56 -->
						<CRS>EPSG:28357</CRS>
						<!-- GDA94 / MGA zone 57 -->
						<CRS>EPSG:28358</CRS>
						<!-- GDA94 / MGA zone 58 -->
						<CRS>EPSG:32748</CRS>
						<!-- WGS84 / UTM zone 48S -->
						<CRS>EPSG:32749</CRS>
						<!-- WGS84 / UTM zone 49S -->
						<CRS>EPSG:32750</CRS>
						<!-- WGS84 / UTM zone 50S -->
						<CRS>EPSG:32751</CRS>
						<!-- WGS84 / UTM zone 51S -->
						<CRS>EPSG:32752</CRS>
						<!-- WGS84 / UTM zone 52S -->
						<CRS>EPSG:32753</CRS>
						<!-- WGS84 / UTM zone 53S -->
						<CRS>EPSG:32754</CRS>
						<!-- WGS84 / UTM zone 54S -->
						<CRS>EPSG:32755</CRS>
						<!-- WGS84 / UTM zone 55S -->
						<CRS>EPSG:32756</CRS>
						<!-- WGS84 / UTM zone 56S -->
						<CRS>EPSG:32757</CRS>
						<!-- WGS84 / UTM zone 57S -->
						<CRS>EPSG:32758</CRS>
						<!-- WGS84 / UTM zone 58S -->
						<CRS>EPSG:3031</CRS>
						<!-- WGS84 / Antarctic Polar Stereographic -->
						<CRS>EPSG:3032</CRS>
						<!-- WGS84 / Australian Antarctic Polar Stereographic -->
						<CRS>EPSG:102100</CRS>
						<!-- alias 3857 (s)-->
						<EX_GeographicBoundingBox>
							<westBoundLongitude>105.000000</westBoundLongitude>
							<eastBoundLongitude>165.000000</eastBoundLongitude>
							<southBoundLatitude>-45.000000</southBoundLatitude>
							<northBoundLatitude>-8.933330</northBoundLatitude>
						</EX_GeographicBoundingBox>
						<BoundingBox CRS="CRS:84" minx="105.000000" miny="-45.000000" maxx="165.000000" maxy="-8.933330"/>
						<BoundingBox CRS="EPSG:4326" minx="-45.000000" miny="105.000000" maxx="-8.933330" maxy="165.000000"/>
						<BoundingBox CRS="EPSG:3857" minx="11688546.546177" miny="-5621521.492724" maxx="18367715.984552" maxy="-998507.566217"/>
						<Style>
							<Name>default</Name>
							<Title>Other Oceans Ocean Names 3</Title>
							<LegendURL width="16" height="16">
								<Format>image/png</Format>
								<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="https://services.ga.gov.au/gis/services/Topographic_Base_Map/MapServer/WmsServer?request=GetLegendGraphic%26version=1.3.0%26format=image/png%26layer=Other_Oceans_Ocean_Names_3" xlink:type="simple"/>
							</LegendURL>
						</Style>
						<MinScaleDenominator>283482.142857</MinScaleDenominator>
						<MaxScaleDenominator>1181175.595238</MaxScaleDenominator>
					</Layer>
					<Layer queryable="1">
						<Name>Other_Oceans_Ocean_Names_2</Name>
						<Title>Other Oceans Ocean Names 2</Title>
